+374
Armenia
Codes
| Country code | +374 |
| Exit code | 00 |
| Trunk prefix | 0 |
| Leading 0 | Drop it when calling from abroad |
| Landline length | 8 |
| Mobile length | 8 |
Local time in Yerevan/Jrvezh: 12:33 AM
City codes
| Place | Code | Digits | Local number |
|---|---|---|---|
| Yerevan/Jrvezh | 10 | 2 | (6) |
| Yerevan | 11 | 2 | (6) |
| Yerevan | 12 | 2 | (6) |
| Yerevan | 15 | 2 | (6) |
| Nagorno-Karabakh | 47 | 2 | (6) |
| Abovyan | 222 | 3 | (5) |
| Hrazdan | 223 | 3 | (5) |
| Yeghvard | 224 | 3 | (5) |
| Charentsavan | 226 | 3 | (5) |
| Echmiadzin | 231 | 3 | (5) |
| Aghdzq/Ashtarak/Karbi/Oshakan | 232 | 3 | (5) |
| Baghramyan/Lernagog | 233 | 3 | (5) |
| Ararat/Vedi | 234 | 3 | (5) |
| Artashat/Aygezard/Dalar/Kaghtsrashen/Mkhchyan/Shahumyan | 235 | 3 | (5) |
| Masis | 236 | 3 | (5) |
| Araks/Armavir/Hoktember/Lenughi/Metsamor/Zartonk | 237 | 3 | (5) |
| Ararat/Avshar/Surenavan/Yeraskh | 238 | 3 | (5) |
| Maralik/Sarnaghbyur | 242 | 3 | (5) |
| Akhuryan/Arapi/Kamo/Musayelyan | 243 | 3 | (5) |
| Artik | 244 | 3 | (5) |
| Ashotsk | 245 | 3 | (5) |
| Amasia | 246 | 3 | (5) |
| Talin | 249 | 3 | (5) |
| Aparan | 252 | 3 | (5) |
| Alaverdi | 253 | 3 | (5) |
| Tashir | 254 | 3 | (5) |
| Spitak | 255 | 3 | (5) |
| Stepanavan | 256 | 3 | (5) |
| Aragats | 257 | 3 | (5) |
| Sevan | 261 | 3 | (5) |
| Martuni | 262 | 3 | (5) |
| Ijevan | 263 | 3 | (5) |
| Gavar | 264 | 3 | (5) |
| Tchambarak | 265 | 3 | (5) |
| Noyemberyan | 266 | 3 | (5) |
| Aygepar/Berd | 267 | 3 | (5) |
| Dilijan | 268 | 3 | (5) |
| Vardenis | 269 | 3 | (5) |
| Yeghegnadzor | 281 | 3 | (5) |
| Vayk | 282 | 3 | (5) |
| Sisian | 283 | 3 | (5) |
| Goris | 284 | 3 | (5) |
| Kapan | 285 | 3 | (5) |
| Meghri | 286 | 3 | (5) |
| Jermuk | 287 | 3 | (5) |
| Gyumri | 312 | 3 | (5) |
| Vanadzor | 322 | 3 | (5) |
