+995
Georgia
Codes
| Country code | +995 |
| Exit code | 00 |
| Trunk prefix | 0 |
| Leading 0 | Drop it when calling from abroad |
| Landline length | 9 |
| Mobile length | 9 |
Local time in Tbilisi: 1:39 AM
City codes
| Place | Code | Digits | Local number |
|---|---|---|---|
| Tbilisi | 32 | 2 | (7) |
| Rustavi | 341 | 3 | (6) |
| Akhalgori | 342 | 3 | (6) |
| Tskhinvali | 344 | 3 | (6) |
| Stefanstminda/Kazbegi | 345 | 3 | (6) |
| Dusheti | 346 | 3 | (6) |
| Djava | 347 | 3 | (6) |
| Tianeti | 348 | 3 | (6) |
| Akhmeta | 349 | 3 | (6) |
| Telavi | 350 | 3 | (6) |
| Sagaredjo | 351 | 3 | (6) |
| Kvareli | 352 | 3 | (6) |
| Gurdjaani | 353 | 3 | (6) |
| Lagodekhi | 354 | 3 | (6) |
| Signagi | 355 | 3 | (6) |
| DedoplisTskaro | 356 | 3 | (6) |
| Marneuli | 357 | 3 | (6) |
| Bolnisi | 358 | 3 | (6) |
| TetriTskaro | 359 | 3 | (6) |
| Dmanisi | 360 | 3 | (6) |
| Ninotsminda | 361 | 3 | (6) |
| Akhalkalaki | 362 | 3 | (6) |
| Tsalka | 363 | 3 | (6) |
| Aspindza | 364 | 3 | (6) |
| Akhaltsikhe | 365 | 3 | (6) |
| Adigeni | 366 | 3 | (6) |
| Bordjomi | 367 | 3 | (6) |
| Khashuri | 368 | 3 | (6) |
| Kareli | 369 | 3 | (6) |
| Gori | 370 | 3 | (6) |
| Kaspi | 371 | 3 | (6) |
| Gardabani | 372 | 3 | (6) |
| Mtskheta | 373 | 3 | (6) |
| Tigvi | 374 | 3 | (6) |
| Mestia | 410 | 3 | (6) |
| Samtredia | 411 | 3 | (6) |
| Abasha | 412 | 3 | (6) |
| Senaki | 413 | 3 | (6) |
| Xobi | 414 | 3 | (6) |
| Zugdidi | 415 | 3 | (6) |
| Tsalendjikha | 416 | 3 | (6) |
| Chkhorotskhu | 417 | 3 | (6) |
| Martvili | 418 | 3 | (6) |
| Choxatauri | 419 | 3 | (6) |
| Batumi | 422 | 3 | (6) |
| Xulo | 423 | 3 | (6) |
| Shuaxevi | 424 | 3 | (6) |
| Qeda | 425 | 3 | (6) |
| Kobuleti | 426 | 3 | (6) |
| Xelvachauri | 427 | 3 | (6) |
| Kutaisi | 431 | 3 | (6) |
| Vani | 432 | 3 | (6) |
| Kharagauli | 433 | 3 | (6) |
| Bagdati | 434 | 3 | (6) |
| Sachkhere | 435 | 3 | (6) |
| Tskaltubo | 436 | 3 | (6) |
| Lentekhi | 437 | 3 | (6) |
| Ambrolauri | 439 | 3 | (6) |
| Sukhumi | 442 | 3 | (6) |
| Gagra | 443 | 3 | (6) |
| Gudauta | 444 | 3 | (6) |
| Ochamchire | 445 | 3 | (6) |
| Tkvarcheli | 446 | 3 | (6) |
| Gali | 447 | 3 | (6) |
| Gulripshi | 448 | 3 | (6) |
| Tsageri | 472 | 3 | (6) |
| Oni | 473 | 3 | (6) |
| Chiatura | 479 | 3 | (6) |
| Terdjola | 491 | 3 | (6) |
| Zestafoni | 492 | 3 | (6) |
| Poti | 493 | 3 | (6) |
| lanchxuti | 494 | 3 | (6) |
| Khoni | 495 | 3 | (6) |
| Ozurgeti | 496 | 3 | (6) |
| Tkibuli | 497 | 3 | (6) |
