+51
Peru
Codes
| Country code | +51 |
| Exit code | 00 |
| Trunk prefix | 0 |
| Leading 0 | Drop it when calling from abroad |
| Landline length | 8 |
| Mobile length | 9 |
City codes
| Place | Code | Digits | Local number |
|---|---|---|---|
| Amazonas | 41 | 2 | (6) |
| San Martín | 42 | 2 | (6) |
| Ancash | 43 | 2 | (6) |
| La Libertad | 44 | 2 | (6) |
| Puno | 51 | 2 | (6) |
| Tacna | 52 | 2 | (6) |
| Moquegua | 53 | 2 | (6) |
| Arequipa | 54 | 2 | (6) |
| Ica | 56 | 2 | (6) |
| Ucayali | 61 | 2 | (6) |
| Huánuco | 62 | 2 | (6) |
| Pasco | 63 | 2 | (6) |
| Junín | 64 | 2 | (6) |
| Loreto | 65 | 2 | (6) |
| Ayacucho | 66 | 2 | (6) |
| Huancavelica | 67 | 2 | (6) |
| Lima | 68 | 2 | (6) |
| Tumbes | 72 | 2 | (6) |
| Piura | 73 | 2 | (6) |
| Lambayeque | 74 | 2 | (6) |
| Lima | 75 | 2 | (6) |
| Cajamarca | 76 | 2 | (6) |
| Madre de Dios | 82 | 2 | (6) |
| Apurímac | 83 | 2 | (6) |
| Cusco | 84 | 2 | (6) |
