+27
South Africa
Codes
| Country code | +27 |
| Exit code | 00 |
| Trunk prefix | 0 |
| Leading 0 | Drop it when calling from abroad |
| Landline length | 9 |
| Mobile length | 6–9 |
Local time in Johannesburg: 11:04 PM
City codes
| Place | Code | Digits | Local number |
|---|---|---|---|
| Johannesburg | 10 | 2 | (7) |
| Johannesburg | 11 | 2 | (7) |
| Brits/Tshwane | 12 | 2 | (7) |
| Bronkhorstspruit/Eastern Gauteng/Middelburg/Nelspruit/Northern and Western Mpumalanga/Witbank | 13 | 2 | (7) |
| Modimolle/Northern North West and Southwestern Limpopo/Rustenburg | 14 | 2 | (7) |
| Northern and Eastern Limpopo/Polokwane | 15 | 2 | (7) |
| Vaal Triangle | 16 | 2 | (7) |
| Ermelo/Secunda/Southern Mpumalanga | 17 | 2 | (7) |
| Klerksdorp/Lichtenburg/Potchefstroom | 18 | 2 | (7) |
| Cape Town/Gordons Bay/Somerset West/Stellenbosch | 21 | 2 | (7) |
| Boland/Malmesbury/Vredenburg/Western coast of Western Cape | 22 | 2 | (7) |
| Beaufort West/Karoo/Robertson/Worcester | 23 | 2 | (7) |
| Alexander Bay/Calvinia/Clanwilliam/Namaqualand/Port Nolloth/Springbok/Vredendal | 27 | 2 | (7) |
| Caledon/Hermanus/Southern coast of Western Cape/Swellendam | 28 | 2 | (7) |
| Durban | 31 | 2 | (7) |
| Ballito/KwaZulu Natal coast/Stanger/Tongaat/Verulam | 32 | 2 | (7) |
| KwaZulu Natal Midlands/Pietermaritzburg | 33 | 2 | (7) |
| Newcastle/Northern KwaZulu Natal/Vryheid | 34 | 2 | (7) |
| Richards Bay/St. Lucia/Ulundi/Zululand | 35 | 2 | (7) |
| Drakensberg/Ladysmith | 36 | 2 | (7) |
| Eastern Pondoland/Port Shepstone/Southern coast of KwaZulu Natal | 39 | 2 | (7) |
| Alice/Bhisho | 40 | 2 | (7) |
| Port Elizabeth/Uitenhage | 41 | 2 | (7) |
| Jeffreys Bay/Humansdorp/Southern and central Eastern Cape | 42 | 2 | (7) |
| East London | 43 | 2 | (7) |
| Garden Route/George/Knysna/Mossel Bay/Oudtshoorn/Plettenberg Bay | 44 | 2 | (7) |
| Northern and eastern parts of Eastern Cape/Queenstown | 45 | 2 | (7) |
| Bathurst/Southern and eastern parts of Eastern Cape/Grahamstown/Kenton-on-Sea/Port Alfred | 46 | 2 | (7) |
| Butterworth/Eastern part of Eastern Cape/Mthatha | 47 | 2 | (7) |
| Cradock/Northern part of Eastern Cape/Steynsburg | 48 | 2 | (7) |
| Graaff-Reinet/Western part of Eastern Cape | 49 | 2 | (7) |
| Aliwal North/Bloemfontein/Far eastern part of Eastern Cape/Southern and Central Free State | 51 | 2 | (7) |
| Eastern part of Northern Cape/Far western part of North West/Kimberley/Kuruman | 53 | 2 | (7) |
| Upington/Gordonia | 54 | 2 | (7) |
| Kroonstad/Parys/Northern Free State | 56 | 2 | (7) |
| Northern Free State Goldfields/Welkom | 57 | 2 | (7) |
| Bethlehem/Eastern Free State | 58 | 2 | (7) |
