+41
Switzerland
Codes
| Country code | +41 |
| Exit code | 00 |
| Trunk prefix | 0 |
| Leading 0 | Drop it when calling from abroad |
| Landline length | 9 |
| Mobile length | 9 |
City codes
| Place | Code | Digits | Local number |
|---|---|---|---|
| Lausanne | 21 | 2 | (7) |
| Geneva | 22 | 2 | (7) |
| Yverdon/Aigle | 24 | 2 | (7) |
| Fribourg | 26 | 2 | (7) |
| Sion | 27 | 2 | (7) |
| Berne | 31 | 2 | (7) |
| Bienne/Neuchâtel/Soleure/Jura | 32 | 2 | (7) |
| Thun | 33 | 2 | (7) |
| Burgdorf/Langnau i.E. | 34 | 2 | (7) |
| Lucerne | 41 | 2 | (7) |
| Zurich | 43 | 2 | (7) |
| Zurich | 44 | 2 | (7) |
| Winterthur | 52 | 2 | (7) |
| Rapperswil | 55 | 2 | (7) |
| Baden | 56 | 2 | (7) |
| Basel | 61 | 2 | (7) |
| Olten | 62 | 2 | (7) |
| St. Gallen | 71 | 2 | (7) |
| Chur | 81 | 2 | (7) |
| Bellinzona | 91 | 2 | (7) |
