+90
Turkey
Codes
| Country code | +90 |
| Exit code | 00 |
| Trunk prefix | 0 |
| Leading 0 | Drop it when calling from abroad |
| Landline length | 10 |
| Mobile length | 10 |
Local time in Istanbul (Europe): 10:02 PM
City codes
| Place | Code | Digits | Local number |
|---|---|---|---|
| Istanbul (Europe) | 212 | 3 | (7) |
| Istanbul (Anatolia) | 216 | 3 | (7) |
| Esksehir | 222 | 3 | (7) |
| Bursa | 224 | 3 | (7) |
| Yalova | 226 | 3 | (7) |
| Bilecik | 228 | 3 | (7) |
| Izmir | 232 | 3 | (7) |
| Manisa | 236 | 3 | (7) |
| Antalya | 242 | 3 | (7) |
| Isparta | 246 | 3 | (7) |
| Burdur | 248 | 3 | (7) |
| Mugla | 252 | 3 | (7) |
| Aydin | 256 | 3 | (7) |
| Denizli | 258 | 3 | (7) |
| Kocaeli | 262 | 3 | (7) |
| Sakarya | 264 | 3 | (7) |
| Balikesir | 266 | 3 | (7) |
| Afyon | 272 | 3 | (7) |
| Kutahya | 274 | 3 | (7) |
| Usak | 276 | 3 | (7) |
| Tekirdag | 282 | 3 | (7) |
| Edirne | 284 | 3 | (7) |
| Canakkale | 286 | 3 | (7) |
| Kirklareli | 288 | 3 | (7) |
| Ankara | 312 | 3 | (7) |
| Kirikkale | 318 | 3 | (7) |
| Adana | 322 | 3 | (7) |
| Icel | 324 | 3 | (7) |
| Hatay | 326 | 3 | (7) |
| Osmaniye | 328 | 3 | (7) |
| Konya | 332 | 3 | (7) |
| Karaman | 338 | 3 | (7) |
| Gaziantep | 342 | 3 | (7) |
| K. Maras | 344 | 3 | (7) |
| Sivas | 346 | 3 | (7) |
| Kilis | 348 | 3 | (7) |
| Kayseri | 352 | 3 | (7) |
| Yozgat | 354 | 3 | (7) |
| Tokat | 356 | 3 | (7) |
| Amasya | 358 | 3 | (7) |
| Samsun | 362 | 3 | (7) |
| Corum | 364 | 3 | (7) |
| Kastamonu | 366 | 3 | (7) |
| Sinop | 368 | 3 | (7) |
| Karabuk | 370 | 3 | (7) |
| Zongdulak | 372 | 3 | (7) |
| Bolu | 374 | 3 | (7) |
| Cankiri | 376 | 3 | (7) |
| Bartin | 378 | 3 | (7) |
| Duzce | 380 | 3 | (7) |
| Aksaray | 382 | 3 | (7) |
| Nevsehir | 384 | 3 | (7) |
| Kirsehir | 386 | 3 | (7) |
| Nigde | 388 | 3 | (7) |
| Diyarbakir | 412 | 3 | (7) |
| Sanliurfa | 414 | 3 | (7) |
| Adiyaman | 416 | 3 | (7) |
| Malatya | 422 | 3 | (7) |
| Elazig | 424 | 3 | (7) |
| Bingol | 426 | 3 | (7) |
| Tuniceli | 428 | 3 | (7) |
| Van | 432 | 3 | (7) |
| Bitlis | 434 | 3 | (7) |
| Mus | 436 | 3 | (7) |
| Hakkari | 438 | 3 | (7) |
| Erzurum | 442 | 3 | (7) |
| Erzincan | 446 | 3 | (7) |
| Ordu | 452 | 3 | (7) |
| Giresun | 454 | 3 | (7) |
| Gumushane | 456 | 3 | (7) |
| Bayburt | 458 | 3 | (7) |
| Trabzon | 462 | 3 | (7) |
| Rize | 464 | 3 | (7) |
| Artvin | 466 | 3 | (7) |
| Agri | 472 | 3 | (7) |
| Kars | 474 | 3 | (7) |
| Igdir | 476 | 3 | (7) |
| Ardahan | 478 | 3 | (7) |
| Mardin | 482 | 3 | (7) |
| Stirt | 484 | 3 | (7) |
| Sirnak | 486 | 3 | (7) |
| Batman | 488 | 3 | (7) |
